ISAB GN secured 8th rank among 100 + ABM insitutions for Industry Exposure & Placements
Selected students can avail and qualify for bank education loan to sponsor their full education of around INR 10 Lakhs as per the central government scheme through Nationalized banks like SBI, PNB, CANARA BANK, INDIAN BANK, BOI etc.
ISAB ensures that all the needy and eligible students are provided necessary support and documentation for receiving the education loan for pursuing their higher studies of MBA – Food & Agribusiness Management at ISAB Greater Noida.
Over Rs 3.53 crore education loan was taken by 56 students of 2023-25 Batch of ISAB which was facilitated by Admission Team of ISAB.
SL. NO. | NAME | BANK NAME | LOAN SACNCTION AMOUNT |
1 | Aniket Seal | CANARA BANK | 7.50 Lac |
2 | Dibyani Pant | State Bank of India | 5 Lac |
3 | Keshav Kumar | State bank of india | 5 Lac |
4 | Narender Singh | PUNJAB NATIONAL BANK | 4 Lac |
5 | Harshit Kumrawat | Bank of India | 5 Lac |
6 | Yashika | Canara Bank | 7.50 Lac |
7 | Tatavolu Venkata Sai Rahul | State Bank of India | 7.50 Lac |
8 | Nakka Siddhartha | CANARA BANK - VISANNAPETA | 6 Lac |
9 | Aman Saini | Punjab National Bank | 6.70 Lac |
10 | M.B.D.Malleswari | SBI | 4.65 Lac |
11 | Pritesh Chhapriya | Bank of Maharashtra | 6.4 Lac |
12 | Danthuri Sai Kiran | Bank of India | 7.33 Lac |
13 | Palak Kaur | Baroda gramin Bank | 7 Lac |
14 | Subhadeep Dutta | Punjab National Bank | 6.4 Lac |
15 | Bhujbal Pratap Singh | Central Bank of India | 7.50 Lac |
16 | Sandeep Kumar Singh | PUNJAB NATIONAL BANK | 5.30 Lac |
17 | Gowthami K | Indian Overseas Bank | 2 lac |
18 | Avinash Singh | CANARA BANK | 7.50 Lac |
19 | Harsh Parmar | SBI | 6.35 Lac |
20 | Sakshi Rai | Punjab national bank | 6.70 Lac |
21 | Arnab Maitry | Canara Bank | 7.50 Lac |
22 | Vikram Singh Narwariya | State Bank of India | 7.50 Lac |
23 | Bhuvan Chauhan | State Bank of India | 6 Lac |
24 | Ankit Kumar Gupta | Central Bank Of India | 6.70 Lac |
25 | Krishna Kishore Kommana | State Bank of India | 5.95 Lac |
26 | Swareena P B | Canara Bank | 7 Lac |
27 | Mridul Singh | SBI | 7.30 Lac |
28 | Y. Jasmitha | State Bank of India | 6 Lac |
29 | Amit Dutta | State Bank of India | 7.50 Lac |
30 | Arpita Singh | SBI | 7.50 Lac |
31 | Amesha Afreen | State bank of India | 7.50 Lac |
32 | Sayan Bera | PUNJAB NATIONAL BANK | 5.8 Lac |
33 | Aman Kumar | State Bank of India | 7.40 Lac |
34 | Amar Deep Tripathi | UP Baroda Gramin Bank | 4 Lac |
35 | Dhananjay Singh | Baroda uttar pradesh gramin bank | 6 Lac |
36 | Snehasish Chatterjee | Punjab National Bank | 8 Lac |
37 | Shivani Pathak | Central Bank Of India branch Jagdishpur sultanpur (UP) | 6.50 Lac |
38 | Kedar Raut | Punjab National Bank | 6.48 Lac |
39 | Ansar Ahamad | Canara bank | 6.70 Lac |
40 | Rajat Baran Adhikari | Bank of India | 5 Lac |
41 | Kumar Gaurav | State Bank of India | 7.50 Lac |
42 | Pankaj | Canra bank(Ghauranda) | 3.36 Lac |
43 | Barnali Chanda | Bank Of India | 7 Lac |
44 | Anke Sunil Kumar | SBI | 5.70 Lac |
45 | V. Vijayadurga Sri Vishnavi | Union Bank | 4 Lac |
46 | Uttam Singh Rana | Union Bank of India | 6 Lac |
47 | Aman Maithani | Central bank of india | 7 Lac |
48 | Raman Sankrit | Sbi | 6.4 Lac |
49 | Vishal Tripathi | Punjab National Bank | 7.15 Lac |
50 | Nibedita Pattnaik | State Bank of India, Gop | 7.50 Lac |
51 | Anubha Adhikari | Punjab National Bank | 5.96 Lac |
52 | Priyanshu Thakur | Sbi | 7.30 Lac |
53 | Peenaj | HDFC | 8 Lac |
54 | Praveen Kumar | SBI Gonda aligarh up | 4 Lac |
55 | Naresh Kumar | SBI | 6.4 Lac |
56 | Sakshi | Union Bank of India | 6.70 Lac |
Over Rs 1.89 crore education loan was taken by 34 students of 2021-23 Batch of ISAB which was facilitated by Admission Team of ISAB.
Serial No. | ISAB Student Name | Bank Name | Amount |
1 | Boya Durgaprasad | Axis Bank | 8.00 Lakh |
2 | E. Sai Shakti Patra | ICICI Bank | 7.50 Lakh |
3 | Ramandeep | Punjab National Bank | 7.50 Lakh |
4 | Potharlanka Abhishek | State Bank of India | 7.50 Lakh |
5 | Y. Josh Hemanth | State Bank of India | 7.50 Lakh |
6 | Aditya Kumar Suman | State Bank of India | 7.50 Lakh |
7 | Amit Ranjan | State Bank of India | 7.50 Lakh |
8 | Naveen Sharma | State Bank of India | 7.49 Lakh |
9 | Kondra Akhila | State Bank of India | 7.15 Lakh |
10 | Sachin Patidar | Madhya Pradesh Gramin Bank Kaytha | 6.70 Lakh |
11 | Ankit Rajpoot | Punjab National Bank | 6.70 Lakh |
12 | Rayavarapu Seetha Rahul | State Bank of India | 6.70 Lakh |
13 | Tejas Diwane | Union Bank of India | 6.70 Lakh |
14 | Anshuman Parmar | Canara Bank | 6.50 Lakh |
15 | Vanshaj Singh Rawat | State Bank of India | 6.50 Lakh |
16 | Shatakshi Gupta | Bank of India | 6.36 Lak |
17 | Shivam Patidar | State Bank of India | 6.35 Lakh |
18 | Sadaiv Patidar | State Bank of India, Agriculture Development Branch, Sarangpur | 6.35 Lakh |
19 | Kachakayala Rupika | Union Bank of India | 6.30 Lakh |
20 | P. Anil kumar | Andhra Pragati Gramina Bank | 6.00 Lakh |
21 | Harsh Sindhu | Bank Of India | 6.00 Lakh |
22 | Shaik Mastan Vali | State Bank of India | 5.30 Lakh |
23 | Gargi Choudhary | Union Bank of India | 5.00 Lakh |
24 | Vishal Kumar Pal | State Bank of India | 6.5 Lakh |
25 | Mohammad Afroz | Union bank of India | 5.00 Lakh |
26 | Sushil Dhote | Bank of Maharashtra | 4.00 Lakh |
27 | Romit Bhagwat Ingle | State Bank of India | 4.00 Lak |
28 | Divyanshu Gupta | UCO Bank | 4.00 Lakh |
29 | B Guruprasad Ransingh | Union Bank of India | 4.00 Lakh |
30 | Valleppa Raghavi | Union Bank of India | 3.00 Lakh |
31 | Ranjeet Kumar | Bank of India | 1.90 Lakh | 32 | A. Brahmanandham Reddy | Union Bank of India | 1.66 Lakh | 33 | Aaniket Purohit | State Bank of India | 1.58 Lakh | 34 | Lucky Majumdar | Bank of India | 1.10 Lakh |
Over Rs 1.89 crore education loan was taken by 34 students of 2022-24 Batch of ISAB which was facilitated by Admission Team of ISAB.
Serial No. | ISAB Student Name | Name of Bank or Financial Agency which provided Education Loan to ISAB Students | Loan Amount Sanctioned by the bank to ISAB student |
1 | Mohammad Afroz | Bank of India | 7.5 Lakh |
2 | Rituparna Sharma | Central Bank of India | 7.5 Lakh |
3 | Pushyamitra | State bank of India | 6.75 Lakh |
4 | Shabnam Bushra | SBK | 6.5 Lakh |
5 | Vikas Kumar Tiwary | Canara Bank | 6.5 Lakh |
6 | Sambhav Kumar | State Bank of India | 6.5 Lakh |
7 | Sachin Kumar Gurjar | Canara Bank | 6.5 Lakh |
8 | Sravan Kumar Nalla | State Bank of India | 6.5 Lakh |
9 | Sandesh Pachori | State Bank of India | 5.7 Lakh |
10 | Aryan Mehta | Central Bank of India | 5 Lakh |
11 | Akuthota Jayanth Kumar | Andhra Pradesh Grameen Vikas Bank | 5 Lakh |
12 | Rajesh Garai | State Bank of India | 5 Lakh |
13 | Raksha Singh Gautam | Indian Overseas Bank | 4.45 Lakh |
14 | Pralhad S Uppar | State Bank of India | 4.3 Lakh |
15 | Abhishek Insan | Bank of Baroda | 4 Lakh |
16 | Dadangouda Patil | Canara Bank | 4 Lakh |
17 | Pavan D | Canara Bank | 4 Lakh |
18 | Ayush Raj | Svatantra Microfin Pvt. Ltd & Fena Bank | 4 Lakh |
19 | Prabhakar Kumar | State Bank of India, Sasaram Bihar | 4 Lakh |
20 | Somesh H J | Canara Bank | 4 Lakh |
21 | Sharath Chandra | Karnataka Bank | 4 Lakh |
22 | Kottam Chakradhar Reddy | Union Bank of India | 4 Lakh |
23 | Vanukuru Nirlepa | State Bank of India | 4 Lakh |
24 | Deshetti Srimannarayana | State Bank of India | 4 Lakh |
25 | Saiprakash Reddy | State Bank of India | 4 Lakh |
26 | Sandesh Singh | State Bank of India | 3.5 Lakh |
Click Here For Quick Reply