ISAB ensures that all the needy and eligible students are provided necessary support and documentation for receiving the education loan for pursuing their higher studies of MBA – Food & Agribusiness Management at ISAB Greater Noida.
Over Rs 1.89 crore education loan was taken by 34 students of 2022-24 Batch of ISAB which was facilitated by Admission Team of ISAB.
Serial No. | ISAB Student Name | Bank Name | Amount |
1 | Boya Durgaprasad | Axis Bank | 8.00 Lakh |
2 | E. Sai Shakti Patra | ICICI Bank | 7.50 Lakh |
3 | Ramandeep | Punjab National Bank | 7.50 Lakh |
4 | Potharlanka Abhishek | State Bank of India | 7.50 Lakh |
5 | Y. Josh Hemanth | State Bank of India | 7.50 Lakh |
6 | Aditya Kumar Suman | State Bank of India | 7.50 Lakh |
7 | Amit Ranjan | State Bank of India | 7.50 Lakh |
8 | Naveen Sharma | State Bank of India | 7.49 Lakh |
9 | Kondra Akhila | State Bank of India | 7.15 Lakh |
10 | Sachin Patidar | Madhya Pradesh Gramin Bank Kaytha | 6.70 Lakh |
11 | Ankit Rajpoot | Punjab National Bank | 6.70 Lakh |
12 | Rayavarapu Seetha Rahul | State Bank of India | 6.70 Lakh |
13 | Tejas Diwane | Union Bank of India | 6.70 Lakh |
14 | Anshuman Parmar | Canara Bank | 6.50 Lakh |
15 | Vanshaj Singh Rawat | State Bank of India | 6.50 Lakh |
16 | Shatakshi Gupta | Bank of India | 6.36 Lak |
17 | Shivam Patidar | State Bank of India | 6.35 Lakh |
18 | Sadaiv Patidar | State Bank of India, Agriculture Development Branch, Sarangpur | 6.35 Lakh |
19 | Kachakayala Rupika | Union Bank of India | 6.30 Lakh |
20 | P. Anil kumar | Andhra Pragati Gramina Bank | 6.00 Lakh |
21 | Harsh Sindhu | Bank Of India | 6.00 Lakh |
22 | Shaik Mastan Vali | State Bank of India | 5.30 Lakh |
23 | Gargi Choudhary | Union Bank of India | 5.00 Lakh |
24 | Vishal Kumar Pal | State Bank of India | 6.5 Lakh |
25 | Mohammad Afroz | Union bank of India | 5.00 Lakh |
26 | Sushil Dhote | Bank of Maharashtra | 4.00 Lakh |
27 | Romit Bhagwat Ingle | State Bank of India | 4.00 Lak |
28 | Divyanshu Gupta | UCO Bank | 4.00 Lakh |
29 | B Guruprasad Ransingh | Union Bank of India | 4.00 Lakh |
30 | Valleppa Raghavi | Union Bank of India | 3.00 Lakh |
31 | Ranjeet Kumar | Bank of India | 1.90 Lakh | 32 | A. Brahmanandham Reddy | Union Bank of India | 1.66 Lakh | 33 | Aaniket Purohit | State Bank of India | 1.58 Lakh | 34 | Lucky Majumdar | Bank of India | 1.10 Lakh |
Over Rs 1.89 crore education loan was taken by 34 students of 2022-24 Batch of ISAB which was facilitated by Admission Team of ISAB.
Serial No. | ISAB Student Name | Name of Bank or Financial Agency which provided Education Loan to ISAB Students | Loan Amount Sanctioned by the bank to ISAB student |
1 | Mohammad Afroz | Bank of India | 7.5 Lakh |
2 | Rituparna Sharma | Central Bank of India | 7.5 Lakh |
3 | Pushyamitra | State bank of India | 6.75 Lakh |
4 | Shabnam Bushra | SBK | 6.5 Lakh |
5 | Vikas Kumar Tiwary | Canara Bank | 6.5 Lakh |
6 | Sambhav Kumar | State Bank of India | 6.5 Lakh |
7 | Sachin Kumar Gurjar | Canara Bank | 6.5 Lakh |
8 | Sravan Kumar Nalla | State Bank of India | 6.5 Lakh |
9 | Sandesh Pachori | State Bank of India | 5.7 Lakh |
10 | Aryan Mehta | Central Bank of India | 5 Lakh |
11 | Akuthota Jayanth Kumar | Andhra Pradesh Grameen Vikas Bank | 5 Lakh |
12 | Rajesh Garai | State Bank of India | 5 Lakh |
13 | Raksha Singh Gautam | Indian Overseas Bank | 4.45 Lakh |
14 | Pralhad S Uppar | State Bank of India | 4.3 Lakh |
15 | Abhishek Insan | Bank of Baroda | 4 Lakh |
16 | Dadangouda Patil | Canara Bank | 4 Lakh |
17 | Pavan D | Canara Bank | 4 Lakh |
18 | Ayush Raj | Svatantra Microfin Pvt. Ltd & Fena Bank | 4 Lakh |
19 | Prabhakar Kumar | State Bank of India, Sasaram Bihar | 4 Lakh |
20 | Somesh H J | Canara Bank | 4 Lakh |
21 | Sharath Chandra | Karnataka Bank | 4 Lakh |
22 | Kottam Chakradhar Reddy | Union Bank of India | 4 Lakh |
23 | Vanukuru Nirlepa | State Bank of India | 4 Lakh |
24 | Deshetti Srimannarayana | State Bank of India | 4 Lakh |
25 | Saiprakash Reddy | State Bank of India | 4 Lakh |
26 | Sandesh Singh | State Bank of India | 3.5 Lakh |