ISAB GN secured 8th rank among 100 + ABM insitutions for Industry Exposure & Placements
ISAB, Greater Noida awards FAME Scholarship with a noble intention to support needy and meritorious students realizing their dream of quality higher education a successful career ahead. The scholarship is provided based on weaker economic condition and their academic performance in 10th, 12th and graduation. The scholarship gets confirmed only after checking the eligibility and verifying the required details and students documents which help students in financing their higher studies of MBA – Food & Agribusiness Management at ISAB Greater Noida.
Students having any query about FAME Scholarship, kindly fill the details in the below enquiry form for receiving a call from Admission Team to guide you.
We are glad to share that ISAB has provided INR 78.95 Lakhs FAME Scholarship to support 2023-25 Batch students in realizing their dream of higher studies and to make a successful career from ISAB.
S.No | Applicant Name | Type of Availed Scholasrhip | Total FAME Scholarship Received |
---|---|---|---|
1 | AMAN GULERIA | Merit Based Scholarship | 30000 |
2 | AMAN MAITHANI | Merit Based Scholarship | 30000 |
3 | AMAR DEEP TRIPATHI | Merit Based Scholarship | 30000 |
4 | ANCHA SRINATHREDDY | Merit Based Scholarship | 75000 |
5 | ANKIT KUMAR GUPTA | Merit Based Scholarship | 30000 |
6 | ARJUN SINGH SISODIYA | Merit Based Scholarship | 30000 |
7 | ARNAB MAITRY | Merit Based Scholarship | 100000 |
8 | ARPANA KUMARI | Merit Based Scholarship | 30000 |
9 | ATUL SHARMA | Merit Based Scholarship | 30000 |
10 | AYUSH SUHANEY | Merit Based Scholarship | 30000 |
11 | AYUSHI GUPTA | Merit Based Scholarship | 75000 |
12 | BHUVAN CHAUHAN | Merit Based Scholarship | 30000 |
13 | DEEPAK KAUSHIK | Merit Based Scholarship | 75000 |
14 | DEEPIKA BHARTI | Merit Based Scholarship | 30000 |
15 | DIBYANI PANT | Merit Based Scholarship | 75000 |
16 | DIGVIJAY RAJPUT | Merit Based Scholarship | 30000 |
17 | DIYA KRISHNAN KK | Merit Based Scholarship | 30000 |
18 | GANDE.NANDHU | Merit Based Scholarship | 30000 |
19 | HARISH SINGH | Merit Based Scholarship and Defence Pride Scholarship | 80000 |
20 | KARTIK DHAMA | Merit Based Scholarship | 75000 |
22 | KEDAR RAUT | Merit Based Scholarship | 100000 |
23 | KUMARI SHASHIKALA | Merit Based Scholarship | 75000 |
24 | MOHIT DINODIA | Merit Based Scholarship | 100000 |
25 | MOHSIN AHMAD | Merit Based Scholarship | 75000 |
26 | MRIDUL SINGH | Merit Based Scholarship | 30000 |
27 | NARESH KUMAR | Merit Based Scholarship | 30000 |
28 | NIBEDITA PATTNAIK | Merit Based Scholarship | 30000 |
29 | NIKHIL KUMAR | Merit Based Scholarship | 30000 |
30 | NIKHILESH KUMAR SADYAL | Merit Based Scholarship | 150000 |
31 | P PAVAN KUMAR REDDY | Merit Based Scholarship | 100000 |
32 | PALAK KAUR | Merit Based Scholarship | 30000 |
33 | PALEM VENKATA CHAITANYA KRISHNA | Merit Based Scholarship | 30000 |
34 | PRAVEEN SHARMA | Merit Based Scholarship | 30000 |
35 | PRITESH CHHAPRIYA | Merit Based Scholarship | 30000 |
36 | PRIYANKA PATTANAIK | Merit Based Scholarship | 30000 |
37 | REEYA | Merit Based Scholarship and Defence Pride Scholarship | 80000 |
39 | RISHAV GHOSH | Merit Based Scholarship | 30000 |
40 | RITIK SHARMA | Merit Based Scholarship and Defence Pride Scholarship | 80000 |
41 | RUPALI | Merit Based Scholarship and Defence Pride Scholarship | 80000 |
42 | SAKSHI SHARMA | Merit Based Scholarship and Defence Pride Scholarship | 150000 |
44 | SANDEEP BHATI | Merit Based Scholarship | 30000 |
45 | SATYAM KATARA | Merit Based Scholarship | 75000 |
46 | SHIVABHODAYYA | Merit Based Scholarship | 75000 |
49 | SHUBHAM RAJ | Merit Based Scholarship | 30000 |
50 | SUBHADEEP DUTTA | Merit Based Scholarship | 30000 |
52 | SWAPNIL RAJPUT | Merit Based Scholarship | 30000 |
54 | VIVEK | Merit Based Scholarship | 30000 |
55 | YOGESH KUMAR | Merit Based Scholarship | 100000 |
56 | ZAINAB KAUSER RIZVI | Merit Based Scholarship | 30000 |
57 | AASHI BURMAN | Merit Based Scholarship | 100000 |
58 | ABHISHEK AS | Merit Based Scholarship | 100000 |
59 | AMAN KUMAR | Merit Based Scholarship | 30000 |
60 | AMIT DUTTA | Merit Based Scholarship | 30000 |
61 | AMIT SINGH | Merit Based Scholarship | 30000 |
62 | ANDREA ELIZABETH SIBI | Merit Based Scholarship | 75000 |
63 | ANIKET SEAL | Merit Based Scholarship | 75000 |
64 | ANSH RAJ | Merit Based Scholarship | 30000 |
66 | ANUBHA ADHIKARI | Merit Based Scholarship | 30000 |
67 | ARYAN RAJ SINGH | Merit Based Scholarship | 30000 |
68 | AVINASH SINGH | Merit Based Scholarship | 30000 |
69 | BHUJBAL PRATAP SINGH | Merit Based Scholarship | 30000 |
70 | GOWTHAMI K | Merit Based Scholarship | 150000 |
72 | JIGNESH SINGH | Merit Based Scholarship | 30000 |
73 | KUMAR GAURAV | Merit Based Scholarship | 30000 |
74 | NITESH SAINI | Merit Based Scholarship | 30000 |
75 | PANKAJ | Merit Based Scholarship | 30000 |
76 | PEENAJ | Merit Based Scholarship | 150000 |
79 | PRAGYA GURUNG | Merit Based Scholarship | 30000 |
80 | PRATIBHA MISHRA | Merit Based Scholarship | 75000 |
82 | PRERNA | Merit Based Scholarship | 30000 |
83 | PRIYA YADAV | Merit Based Scholarship | 75000 |
84 | PRIYANSHU KUMAR | Merit Based Scholarship | 30000 |
85 | RAJAN KUMAR | Merit Based Scholarship | 30000 |
86 | ROHIT CHAUHAN | Merit Based Scholarship | 30000 |
87 | SAKSHI KASHYAP | Merit Based Scholarship | 30000 |
90 | SANDEEP KUMAR SINGH | Merit Based Scholarship | 75000 |
91 | SANKER S | Merit Based Scholarship | 75000 |
93 | SARTHAK KUSHWAHA | Merit Based Scholarship | 75000 |
94 | SHUBHAM CHOUDHARY | Merit Based Scholarship | 30000 |
95 | SHUBHAM KUMAR | Merit Based Scholarship and Defence Pride Scholarship | 80000 |
96 | SHUBHAM RATHOD | Merit Based Scholarship | 30000 |
97 | SK KARTHIK | Merit Based Scholarship | 30000 |
98 | SNEHASISH CHATTERJEE | Merit Based Scholarship | 30000 |
99 | SUDHANSHU SINGH | Merit Based Scholarship | 30000 |
100 | SUMIT KUMAR | Merit Based Scholarship | 30000 |
101 | SURBHI GOSWAMI | Merit Based Scholarship | 30000 |
102 | SWETA KARN | Merit Based Scholarship | 30000 |
104 | UTTAM SINGH RANA | Defence Pride Scholarship | 50000 |
105 | VISHAL TRIPATHI | Merit Based Scholarship | 30000 |
106 | YASHIKA | Merit Based Scholarship | 30000 |
108 | YENDA JASMITHA DEVI | Merit Based Scholarship | 75000 |
109 | AISWARYALAKSHMI E L | Merit Based Scholarship | 75000 |
111 | ALOK RANJAN SINGH | Merit Based Scholarship | 30000 |
112 | AMAN KUMAR | Merit Based Scholarship | 30000 |
113 | AMAN SAINI | Merit Based Scholarship | 30000 |
114 | AMIT KUMAR | Merit Based Scholarship | 30000 |
115 | ANKE SUNIL KUMAR | Merit Based Scholarship | 100000 |
116 | ANSAR AHAMAD | Merit Based Scholarship | 30000 |
118 | ARINDAM KAR | Merit Based Scholarship | 30000 |
119 | ARPITA SINGH | Merit Based Scholarship | 75000 |
120 | B JAYARAMUDU | Merit Based Scholarship | 30000 |
121 | BARNALI CHANDA | Merit Based Scholarship | 75000 |
122 | DEVULAPALLY MANOHAR | Merit Based Scholarship | 100000 |
124 | DHANANJAY PURI | Merit Based Scholarship | 30000 |
125 | DHANANJAY SINGH | Merit Based Scholarship | 30000 |
126 | DHEERAJ KUMAR | Merit Based Scholarship | 30000 |
127 | DURGESH KUMAR | Merit Based Scholarship | 30000 |
128 | GANGULA HEMANTH SAI | Merit Based Scholarship | 100000 |
130 | HARISH | Merit Based Scholarship | 30000 |
131 | HARSHITA PANWAR | Merit Based Scholarship | 30000 |
133 | HIBA V | Merit Based Scholarship | 30000 |
134 | INDLA SANDEEP | Merit Based Scholarship | 30000 |
135 | KESHAV KUMAR | Merit Based Scholarship | 30000 |
136 | KOMMANA KRISHNA KISHORE | Merit Based Scholarship | 75000 |
137 | KOMMANA UMA SHANKAR | Merit Based Scholarship | 100000 |
138 | KOTHAKAPU DWARAKAMAI | Merit Based Scholarship | 75000 |
139 | M.B.D.MALLESWARI | Merit Based Scholarship | 150000 |
140 | NAKKA SIDDHARTHA | Merit Based Scholarship | 30000 |
141 | NANNEBOINA SAI SRINIVAS | Merit Based Scholarship | 100000 |
142 | NARENDER SINGH | Merit Based Scholarship and Defence Pride Scholarship | 80000 |
143 | NILESH CHANDRA | Merit Based Scholarship | 30000 |
144 | NISCHAL.V.L | Merit Based Scholarship | 100000 |
145 | PALLELA PUJITHA GOWRI | Merit Based Scholarship | 75000 |
146 | POTHAMSETTY HYMAVATHI | Merit Based Scholarship | 100000 |
147 | PRANAO | Merit Based Scholarship | 30000 |
148 | PRAVEEN KUMAR | Merit Based Scholarship | 30000 |
149 | PRINCE KUMAR | Merit Based Scholarship | 30000 |
150 | RAMAN SANKRIT | Merit Based Scholarship | 30000 |
153 | RANJITH | Merit Based Scholarship | 100000 |
154 | SAKSHI NEGI | Merit Based Scholarship | 30000 |
155 | SAKSHI RAI | Merit Based Scholarship | 30000 |
156 | SAYAN BERA | Merit Based Scholarship | 30000 |
157 | SHAIK AMESHA AFREEN | Merit Based Scholarship | 30000 |
158 | SHIVANI PATHAK | Merit Based Scholarship | 30000 |
159 | SIMMY | Merit Based Scholarship | 30000 |
160 | SONIA SARKAR | Merit Based Scholarship and Defence Pride Scholarship | 80000 |
161 | SOURAV KUMAR | Merit Based Scholarship | 30000 |
162 | SURYA KS | Merit Based Scholarship | 30000 |
163 | SURYANSH PRATAP | Merit Based Scholarship | 75000 |
164 | SWAREENA P B | Merit Based Scholarship | 150000 |
165 | SYED MOHAMMED ARIEF | Merit Based Scholarship | 100000 |
166 | TATAVOLU VENKATA SAI RAHUL | Merit Based Scholarship | 150000 |
167 | VV SRI VISHNAVI | Merit Based Scholarship | 150000 |
169 | ABHISHEK PANDA | Merit Based Scholarship | 75000 |
We are glad to share that ISAB has provided INR 62.05 Lakhs FAME Scholarship to support 2022-24 Batch students in realizing their dream of higher studies and to make a successful career from ISAB.
S. NO | Applicant Name | Type of Availed Scholarship | Total Scholarship |
---|---|---|---|
1 | AANIKET KISHORE PUROHIT | Merit Based Scholarship | 50,000 |
2 | ABHAY MISHRA | Merit Based Scholarship and Economic Condition Based Scholarship | 130,000 |
3 | ABHIJIT NAIR AC | Merit Based Scholarship | 75,000 |
4 | ADITYA KUMAR SUMAN | Merit Based Scholarship | 30,000 |
5 | AKASH NEGI | Merit Based Scholarship and Defence Pride Scholarship | 80,000 |
6 | AKASH YADAV | Merit Based Scholarship | 30,000 |
7 | AKHILESH KUMAR | Merit Based Scholarship and Economic Condition Based Scholarship | 105,000 |
8 | AMIT RANJAN | Merit Based Scholarship and Defence Pride Scholarship | 80,000 |
9 | ANDUBORI BRAMHANANDAM REDDY | Merit Based Scholarship and Economic Condition Based Scholarship | 130,000 |
10 | ANIL ROHILLA | Merit Based Scholarship | 50,000 |
11 | ANJALI SANGA | Merit Based Scholarship | 50,000 |
12 | ANKIT RAJPOOT | Merit Based Scholarship and Economic Condition Based Scholarship | 80,000 |
13 | ANSHUMAN PARMAR | Merit Based Scholarship and Economic Condition Based Scholarship | 80,000 |
14 | APURBA MAHAPATRA | Merit Based Scholarship and Economic Condition Based Scholarship | 125,000 |
15 | B GURUPRASAD RANSINGH | Merit Based Scholarship | 30,000 |
16 | B ROHIT REDDY | Merit Based Scholarship and Economic Condition Based Scholarship | 130,000 |
17 | B S LOKESWARI | Merit Based Scholarship | 50,000 |
18 | BOYA DURGA PRASAD | Merit Based Scholarship | 30,000 |
19 | BURRI ANUROOP | Merit Based Scholarship | 50,000 |
20 | CHELAKALA RUCHITHA | Merit Based Scholarship and Economic Condition Based Scholarship | 170,000 |
21 | CHINMAY KUMAR DAS | Merit Based Scholarship | 30,000 |
22 | CHINTAGUNTA TEJASRI | Merit Based Scholarship and Economic Condition Based Scholarship | 100,000 |
23 | D RAMA KRISHNA | Merit Based Scholarship and Economic Condition Based Scholarship | 150,000 |
24 | DEEPAK GUPTA | Merit Based Scholarship | 30,000 |
25 | DIVYANSHU GUPTA | Merit Based Scholarship | 30,000 |
26 | DUDDEKUNTA VENKATA SAI RAMANA | Merit Based Scholarship | 30,000 |
27 | E.SAI SHAKTI PATRA | Merit Based Scholarship | 30,000 |
28 | FERDOUSY CHOWDHURY | Merit Based Scholarship | 30,000 |
29 | GARGI CHAUDHARY | Merit Based Scholarship | 30,000 |
30 | GARISHA SHREE YASASVVI REDDI | Merit Based Scholarship | 50,000 |
31 | GONGATI TEJDEEP | Merit Based Scholarship | 50,000 |
32 | GURDEN SINGH | Merit Based Scholarship | 30,000 |
33 | HARSH SINDHU | Merit Based Scholarship | 30,000 |
34 | KACHAKAYALA RUPIKA | Merit Based Scholarship | 120,000 |
35 | KAUSHIK TYAGI | Merit Based Scholarship and Defence Pride Scholarship | 80,000 |
36 | KEDAR KHODARIYA | Merit Based Scholarship | 30,000 |
37 | KONDRA AKHILA | Merit Based Scholarship and Economic Condition Based Scholarship | 220,000 |
38 | KRISHNA PATEL | Merit Based Scholarship | 50,000 |
39 | LELLA SASI PRIYATHAM | Merit Based Scholarship and Economic Condition Based Scholarship | 130,000 |
40 | LUCKY MAJUMDAR | Merit Based Scholarship | 30,000 |
41 | MADAM ANAND | Merit Based Scholarship and Economic Condition Based Scholarship | 125,000 |
42 | MADDU RAVI TEJA | Merit Based Scholarship | 75,000 |
43 | MANASH PRATIM SAIKIA | Merit Based Scholarship | 30,000 |
44 | MD ADNAN RAHAMAN | Merit Based Scholarship | 30,000 |
45 | MD SAHIDUL ISLAM | Merit Based Scholarship and Economic Condition Based Scholarship | 130,000 |
46 | MEENAVALLI RAJESH | Merit Based Scholarship and Economic Condition Based Scholarship | 150,000 |
47 | MUPUDDI SAI KRISHNA REDDY | Merit Based Scholarship | 50,000 |
48 | NAVEEN SHARMA | Merit Based Scholarship and Economic Condition Based Scholarship | 100,000 |
49 | NIKHIL SINGH | Merit Based Scholarship | 30,000 |
50 | P SEETHAPTHI | Merit Based Scholarship and Economic Condition Based Scholarship | 75,000 |
51 | PALAVALASA PRADEEP KUMAR | Merit Based Scholarship | 50,000 |
52 | PEDAKANTI SUDHARSHAN | Merit Based Scholarship | 30,000 |
53 | PEDDAHANUMANTHU ANIL KUMAR | Merit Based Scholarship | 30,000 |
54 | PORTHALANKA ABHISEK | Merit Based Scholarship | 120,000 |
55 | PREETI PRAGYAN UDGATA | Merit Based Scholarship | 120,000 |
56 | PREMAL PRIYA | Merit Based Scholarship | 30,000 |
57 | PRINCE PATIDAR | Merit Based Scholarship | 50,000 |
58 | PRIYA DANGWAL | Merit Based Scholarship and Defence Pride Scholarship | 80,000 |
59 | PT SHIVSANKAR | Merit Based Scholarship and Economic Condition Based Scholarship | 125,000 |
60 | RAMANDEEP | Merit Based Scholarship and Economic Condition Based Scholarship | 105,000 |
61 | RANJEET KUMAR | Merit Based Scholarship | 30,000 |
62 | RAYAVARAPU SEETHA RAHUL | Merit Based Scholarship | 30,000 |
63 | ROHINI KUMARI | Merit Based Scholarship | 30,000 |
64 | ROMIT BHAGWAT INGLE | Merit Based Scholarship | 30,000 |
65 | SACHIN PATIDAR | Merit Based Scholarship | 30,000 |
66 | SADAIV PATIDAR | Merit Based Scholarship | 30,000 |
67 | SAMARJIT SAHOO | Merit Based Scholarship | 30,000 |
68 | SANTOSH KUMAR K | Merit Based Scholarship | 120,000 |
69 | SHAIK MASTANVALI | Merit Based Scholarship | 30,000 |
70 | SHAIK MOHAMMED ZUBEIR | Merit Based Scholarship | 50,000 |
71 | SHANTANU KUMAR SINGH | Merit Based Scholarship | 30,000 |
72 | SHATAKSHI GUPTA | Merit Based Scholarship | 75,000 |
73 | SHIVAM PATIDAR | Merit Based Scholarship | 30,000 |
74 | SHUBHAM KUMAR | Merit Based Scholarship and Economic Condition Based Scholarship | 80,000 |
75 | SHUBHENDU PRADHAN | Merit Based Scholarship | 30,000 |
76 | SUDHANSHU INGOLE | Merit Based Scholarship | 30,000 |
77 | SURYA PRATAP SINGH | Merit Based Scholarship and Economic Condition Based Scholarship | 105,000 |
78 | SUSHIL DHOTE | Merit Based Scholarship | 50,000 |
79 | TEJAS DIWANE | Merit Based Scholarship and Economic Condition Based Scholarship | 130,000 |
80 | THIMMAPPAGARI MURGESH VEDAVYAS | Merit Based Scholarship | 50,000 |
81 | TRILOK SINGH | Merit Based Scholarship and Defence Pride Scholarship | 80,000 |
82 | TUSHAR JHA | Merit Based Scholarship | 50,000 |
83 | UTKARSH MISHRA | Merit Based Scholarship | 30,000 |
84 | UTNOOR PAVAN KARTHIK | Merit Based Scholarship | 75,000 |
85 | VALLEPPA RAGHAVI | Merit Based Scholarship | 75,000 |
86 | VANSHAJ SINGH RAWAT | Merit Based Scholarship and Defence Pride Scholarship | 80,000 |
87 | VARUN GAUTAM | Merit Based Scholarship | 30,000 |
88 | VEENA KUMARI | Merit Based Scholarship | 75,000 |
89 | VEMULA JOY LUKE | Merit Based Scholarship | 50,000 |
90 | VISHAL KUMAR PAL | Merit Based Scholarship and Defence Pride Scholarship | 80,000 |
91 | VISHAL SHARMA | Merit Based Scholarship and Defence Pride Scholarship | 80,000 |
92 | YARLAGADDA JOSH HEMANTH | Merit Based Scholarship | 50,000 |
93 | YASH PATIDAR | Merit Based Scholarship | 30,000 |
94 | YOGESH KUMAR SAHU | Merit Based Scholarship | 30,000 |
We are glad to share that ISAB has provided INR 1.43 Crore FAME Scholarship to support 2021-23 Batch students in realizing their dream of higher studies and to make a successful career from ISAB.
SN |
ISAB Student Name |
Type of Availed Scholasrhip |
FAME Scholarship being availed by each ISAB student |
1 |
Abhishek Insan |
Merit and Economic Condition Based Scholarship |
1.50 Lakh |
2 |
Aditya Satish Mangale |
Merit Based Scholarship |
0.75 Lakh |
3 |
Akhil Amarthahur |
Merit and Economic Condition Based Scholarship |
2.50 Lakh |
4 |
Akhil Choudhary |
Merit and Economic Condition Based Scholarship |
2.50 Lakh |
5 |
Akkineni Sai Ganesh |
Merit and Economic Condition Based Scholarship |
1.50 Lakh |
6 |
Allipuram Vikas Chandra Prasad |
Merit Based Scholarship |
1.00 Lakh |
7 |
Anil Kumar Sharma |
Merit and Economic Condition Based Scholarship |
2.25 Lakh |
8 |
Anshul Asawa |
Merit and Economic Condition Based Scholarship |
1.50 Lakh |
9 |
Appireddy Bhanusekhar Reddy |
Merit and Economic Condition Based Scholarship |
2.25 Lakh |
10 |
Aryan Mehta |
Merit and Economic Condition Based Scholarship |
2.00 Lakh |
11 |
Ayush Raj |
Merit and Economic Condition Based Scholarship |
2.25 Lakh |
12 |
Balam Saiprakash Reddy |
Merit and Economic Condition Based Scholarship |
2.50 Lakh |
13 |
Balasti Gouri Priya |
Merit and Economic Condition Based Scholarship |
2.50 Lakh |
14 |
Challam Dinesh Kumar Reddy |
Merit Based Scholarship |
0.75 Lakh |
15 |
Chanduri Sandeep Reddy |
Merit and Economic Condition Based Scholarship |
2.50 Lakh |
16 |
Chinnareddy Sravani |
Merit and Economic Condition Based Scholarship |
2.50 Lakh |
17 |
Dadangouda Patil |
Merit and Economic Condition Based Scholarship |
1.50 Lakh |
18 |
Deshetti Srimannarayana |
Merit and Economic Condition Based Scholarship |
2.25 Lakh |
19 |
Devashish |
Merit Based Scholarship |
0.75 Lakh |
20 |
Gangadhar Reddy |
Merit Based Scholarship |
1.20 Lakh |
21 |
Gouraram Ramakrishna |
Merit and Economic Condition Based Scholarship |
2.50 Lakh |
22 |
Gourav Kumar Panda |
Merit Based Scholarship |
0.75 Lakh |
23 |
Govind Choudhary |
Merit and Economic Condition Based Scholarship |
2.25 Lakh |
24 |
Jayanth Kumar Akuthota |
Merit and Economic Condition Based Scholarship |
2.50 Lakh |
25 |
Jeer Sharath Chandra |
Merit and Economic Condition Based Scholarship |
2.50 Lakh |
26 |
Jyoti Dubey |
Merit and Economic Condition Based Scholarship |
0.75 Lakh |
27 |
Kandukuru Bala Krishna |
Merit and Economic Condition Based Scholarship |
2.50 Lakh |
28 |
Kogara Maruthi Prasad |
Merit and Economic Condition Based Scholarship |
2.50 Lakh |
29 |
Kottam Chakradhar Reddy |
Merit and Economic Condition Based Scholarship |
1.75 Lakh |
30 |
M Venkata Ramana Reddy |
Merit and Economic Condition Based Scholarship |
2.50 Lakh |
31 |
Mahesh Patidar |
Merit and Economic Condition Based Scholarship |
2.25 Lakh |
32 |
Mala Mahender |
Merit and Economic Condition Based Scholarship |
2.25 Lakh |
33 |
Mayank Sawarkar |
Merit Based Scholarship |
0.75 Lakh |
34 |
Mayuri Kumari |
Merit Based Scholarship |
0.75 Lakh |
35 |
Minam Tapak |
Merit and Economic Condition Based Scholarship |
1.75 Lakh |
36 |
Mohammad Afroz |
Merit and Economic Condition Based Scholarship |
2.50 Lakh |
37 |
Nandyala Kishore |
Merit and Economic Condition Based Scholarship |
2.25 Lakh |
38 |
Nishtha Mishra |
Merit and Economic Condition Based Scholarship |
1.50 Lakh |
39 |
Nitesh Rathod |
Merit and Economic Condition Based Scholarship |
2.25 Lakh |
40 |
Pankaj Kumar Sharma |
Merit Based Scholarship |
0.75 Lakh |
41 |
Pavan D |
Merit and Economic Condition Based Scholarship |
2.50 Lakh |
42 |
Prabhakar Kumar |
Merit and Economic Condition Based Scholarship |
1.75 Lakh |
43 |
Pralhad |
Merit and Economic Condition Based Scholarship |
2.25 Lakh |
44 |
Punugoti Ramakrishna |
Merit and Economic Condition Based Scholarship |
2.50 Lakh |
45 |
Pushyamitra Gyadhari |
Merit and Economic Condition Based Scholarship |
1.75 Lakh |
46 |
Rajesh Garai |
Merit and Economic Condition Based Scholarship |
1.50 Lakh |
47 |
Rajeshwar Rao Cheeti |
Merit and Economic Condition Based Scholarship |
2.20 Lakh |
48 |
Raksha Singh Gautam |
Merit and Economic Condition Based Scholarship |
2.25 Lakh |
49 |
Ramineni Harshitha Chowdary |
Merit and Economic Condition Based Scholarship |
1.75 Lakh |
50 |
Ravi Rogal |
Merit and Economic Condition Based Scholarship |
2.25 Lakh |
51 |
Rituparna Sharma |
Merit Based Scholarship |
1.00 Lakh |
52 |
Sachin Gurjar |
Merit and Economic Condition Based Scholarship |
2.25 Lakh |
53 |
Saiprateek Panigrahi |
Merit Based Scholarship |
0.75 Lakh |
54 |
Sajal Kumar Sharma |
Merit Based Scholarship |
1.00 Lakh |
55 |
Sambhav Kumar |
Merit and Economic Condition Based Scholarship |
1.50 Lakh |
56 |
Sandesh Pachori |
Merit and Economic Condition Based Scholarship |
1.50 Lakh |
57 |
Sandesh Singh |
Merit and Economic Condition Based Scholarship |
2.25 Lakh |
58 |
Sangala Aravind Reddy |
Merit and Economic Condition Based Scholarship |
2.25 Lakh |
59 |
Sanket Kumar |
Merit and Economic Condition Based Scholarship |
1.75 Lakh |
60 |
Shabnam Bushra |
Merit and Economic Condition Based Scholarship |
1.50 Lakh |
61 |
Shivam Kumar Dubey |
Merit and Economic Condition Based Scholarship |
2.25 Lakh |
62 |
Shivansh Mehta |
Merit Based Scholarship |
0.75 Lakh |
63 |
Shivanshu Kaushik |
Merit Based Scholarship |
0.75 Lakh |
64 |
Shubham Bhausaheb Khalkar |
Merit and Economic Condition Based Scholarship |
2.25 Lakh |
65 |
Shubhvardhani Shastri |
Merit and Economic Condition Based Scholarship |
1.75 Lakh |
66 |
Somesh Hanumanthappa Jaggal |
Merit and Economic Condition Based Scholarship |
2.25 Lakh |
67 |
Sravan Kumar Nalla |
Merit and Economic Condition Based Scholarship |
2.25 Lakh |
68 |
Sudha P C |
Merit Based Scholarship |
0.75 Lakh |
69 |
Sudhamala Archanarani |
Merit and Economic Condition Based Scholarship |
2.00 Lakh |
70 |
Syed Sameullah |
Merit and Economic Condition Based Scholarship |
2.25 Lakh |
71 |
Toomula Ravinder Reddy |
Merit and Economic Condition Based Scholarship |
1.75 Lakh |
72 |
Valavala Satya Surya Sree Tarun |
Merit and Economic Condition Based Scholarship |
2.25 Lakh |
73 |
Vanukuru Nirlepa |
Merit and Economic Condition Based Scholarship |
2.20 Lakh |
74 |
Vasamsetti Vamsee Krishna |
Merit and Economic Condition Based Scholarship |
2.70 Lakh |
75 |
Vikas Kumar Tiwary |
Merit and Economic Condition Based Scholarship |
2.25 Lakh |
76 |
Vishal Pathak |
Merit Based Scholarship |
0.75 Lakh |
77 |
Vudikala Manohar |
Merit and Economic Condition Based Scholarship |
2.50 Lakh |
Click Here For Quick Reply