Watch the Latest Video about Placement Journey at ISAB
Final Placements for Current Batch 2024-26
PLACEMENT REPORT TILL DATE FOR BATCH 2024-2026
| S.No | Student Name | UG University | Native State | Placed Company | Designation | Total( CTC+ Perks) |
|---|---|---|---|---|---|---|
| 1 | Abhijeet Singh | Guru Angad Dev Veterinary And Animal Science University, Ludhiana, Punjab | Uttar Pradesh | Mother Dairy | Executive trainee sales | 6.9 LPA + TA+DA |
| 2 | Adarsh | Acharya Narendra Deva University Of Agriculture And Technology, Ayodhya, Uttar Pradesh | Uttar Pradesh | Zydex Industries | Management trainee | 5LPA + TA+DA |
| 3 | Akshita Shahi | Shri Guru Ram Rai University, Dehradun, Uttarakhand | Uttarakhand | Mother Dairy | Executive trainee sales | 6.9 LPA + TA+DA |
| 4 | Anik Biswas | Shoolini University, Solan, Himachal Pradesh | West Bengal | Madhusudan | Business Development Officer | 4.62LPA + TA + DA |
| 5 | Anju Prasad | Ramakrishna Mission Vivekananda Educational And Research Institute At Belur Math, Howrah, West Bengal | Jharkhand | Saife Vetmed | Sr. Executive- Sales Operations | 4.75LPA + Accidental insurance ( 10Lac) + Health Insurance( 5lac)+ Leave benefits |
| 6 | Ankur Bhardwaj | Guru Kashi University, Bhatinda, Punjab | Haryana | Madhusudan | Business Development Officer | 4.62LPA + TA + DA |
| 7 | Arghadeep Bhattacharya | Chandraketugarh Sahidullah Smriti Mahavidyalaya , Kaukepara, North 24 Parganas, West Bengal | West Bengal | Madhusudan | Business Development Officer | 4.62LPA + TA + DA |
| 8 | Arpit Kokliyal | Shri Guru Ram Rai University, Dehradun, Uttarakhand | Uttarakhand | AU Bank | Regional Manager | 4.5 LPA + TA+DA+Residence+Incentives+ Mediclaim + Higher Education Sponsorship |
| 9 | Aryan Maurya | Mahatma Gandhi Kashi Vidyapith, Bhairav Talab Campus, Varanasi, Uttar Pradesh | Uttar Pradesh | Midland Microfin | Management Associate | 5.5 LPA + TA + DA |
| 10 | Ayantika Guha | Sister Nivedita University, Newtown, West Bengal | West Bengal | ITC Ltd | Sales trainee | 4.5LPA + CA+ SA+ HRA |
| 11 | Ayush Raj | Galgotias University, Greater Noida, Uttar Pradesh | Bihar | Reliance | Area Sales Executive | 7LPA +TA+DA |
| 12 | Debabrata Das | The Neotia University, Sarisha, West Bengal | West Bengal | Madhusudan | Business Development Officer | 4.62LPA + TA + DA |
| 13 | Deepanshi Bhatnagar | Veer Chandra Singh Garhwali Uttrakhand University Of Horticulture And Forestry, Bharsar, Uttarakhand | Uttarakhand | Midland Microfin | Management Associate | 5.5 LPA + TA + DA |
| 14 | Deepika S | Tamil Nadu Agricultural University, Coimbatore, Tamil Nadu | Tamil Nadu | Mother Dairy | Executive trainee sales | 6.9 LPA + TA+DA |
| 15 | Digesh D Nayak | SAGE University Bhopal , Madhya Pradesh | Chhattisgarh | Midland Microfin | Management Associate | 5.5 LPA + TA + DA |
| 16 | Faizan Khan | Acharya Narendra Deva University Of Agriculture And Technology, Ayodhya, Uttar Pradesh | Uttar Pradesh | Reliance | Area Sales Executive | 7LPA +TA+DA |
| 17 | Grandhi Jaya Adithya | Lovely Professional University, Jalandhar, Punjab | Andhra Pradesh | IPL Biologicals | Management Trainee | 5.5 LPA + 75000(2nd Year :Retention Bonus )+TA+DA |
| 18 | Harshit Singh Sachan | Rama University, Kanpur, Uttar Pradesh | Uttar Pradesh | Midland Microfin | Management Associate | 5.5 LPA + TA + DA |
| 19 | Kanwar Singh Pathania | IK Gujral Punjab Technical University, Jalandhar, Punjab | Himachal Pradesh | Mother Dairy | Executive trainee sales | 6.9 LPA + TA+DA |
| 20 | Khushhal Agrawal | Sridev Suman Uttarakhand University, Badshahithol, Tehri(Garhwal), Uttarakhand | Uttar Pradesh | Madhusudan | Business Development Officer | 5.5 LPA + TA + DA |
| 21 | Kuldeep Sharma | Starex University, Gurugram, Haryana | Haryana | Reliance | Area Sales Executive | 7LPA +TA+DA |
| 22 | Kundan Singh Sendhav | ITM University, Gwalior, Madhya Pradesh | Madhya Pradesh | BharatRohan | Management Trainee | 6.05LPA + TA + DA + Insurance + Health Benefit |
| 23 | Manish Bhardwaj | Dr. Bhimrao Ambedkar University, Agra, Uttar Pradesh | Uttar Pradesh | Midland Microfin | Management Associate | 5.5 LPA + TA + DA |
| 24 | Mona Rani | Sam Higginbottom University Of Agriculture, Technology And Sciences, Prayagraj, Uttar Pradesh | Bihar | Midland Microfin | Management Associate | 5.5 LPA + TA + DA |
| 25 | Nakul Sukai | The Neotia University, Diamond Harbour, West Bengal | West Bengal | Madhusudan | Business Development Officer | 4.62LPA + TA + DA |
| 26 | Nikita Asthana | Integral University, Lucknow, Uttar Pradesh | Uttar Pradesh | Midland Microfin | Management Associate | 5.5 LPA + TA + DA |
| 27 | Nishchay Jaitwar | Swami Vivekanand University, Sagar, Madhya Pradesh | Madhya Pradesh | Zydex Industries | Management trainee | 5LPA + TA+DA |
| 28 | Piyush Rawat | Amity University, Noida, Uttar Pradesh | Uttar Pradesh | Madhusudan | Business Development Officer | 4.62LPA + TA + DA |
| 29 | Pratyanchal Pratyush | Rama University, Kanpur, Uttar Pradesh | Bihar | Madhusudan | Business Development Officer | 4.62LPA + TA + DA |
| 30 | Prince Kumar | Dr. Ram Manohar Lohia Avadh University, Ayodhya, Uttar Pradesh | Bihar | AU Bank | Regional Manager | 4.5 LPA + TA+DA+Residence+Incentives+ Mediclaim + Higher Education Sponsorship |
| 31 | Prince Kumar 1 | Dr. Ram Manohar Lohia Avadh University, Ayodhya, Uttar Pradesh | Bihar | Madhusudan | Business Development Officer | 4.62LPA + TA + DA |
| 32 | Priyanka Kagawad | Hemvati Nandan Bahuguna Garhwal University, Srinagar, Uttarakhand | Karnataka | DCM Bioseed | Agri Management Trainee role. | 7.5LPA + Health Insurance + Accidental Insurance + TA + DA + 60000 Bonus(2years)+ 100000(4years) [Salary in 2nd year is 8.5LPA (As per offer letter] |
| 33 | Ramanuj Dwivedee | Lovely Professional University, Jalandhar, Punjab | Haryana | Zydex Industries | Management trainee | 5LPA + TA+DA |
| 34 | Rekapalli Devi Sri Mahesh | Hemvati Nandan Bahuguna Garhwal University, Srinagar, Uttarakhand | Andhra Pradesh | Sid's Farm | Management trainee | 5LPA + TA+ Accomodation |
| 35 | Rishiraj Singh Bhardwaj | Sri Dev Suman Uttarakhand Vishwavidyalaya Badshahithol, Tehri (Garhwal), Uttarakhand | Bihar | Reliance | Area Sales Executive | 7LPA +TA+DA |
| 36 | S Shreya Reddy | Professor Jayashankar Telangana State Agricultural University, Hyderabad, Telangana | Telangana | Reliance | Area Sales Executive | 7LPA +TA+DA |
| 37 | Samridhi | Sri Dev Suman Uttarakhand Vishwavidyalaya Badshahithol, Tehri (Garhwal), Uttarakhand | Bihar | Midland Microfin | Management Associate | 5.5 LPA + TA + DA |
| 38 | Satya Prakash | Punjabi University, Patiala, Punjab | Bihar | Reliance | Area Sales Executive | 7LPA +TA+DA |
| 39 | Saurav | Starex University, Gurugram, Haryana | Haryana | Zydex Industries | Management trainee | 5LPA + TA+DA |
| 40 | Sayani Ghosh | Hemvati Nandan Bahuguna Garhwal University, Srinagar, Uttarakhand | West Bengal | Godrej Agro Foods | Sales trainee | 5LPA + TA+DA |
| 41 | Shalini Kumari | Sam Higginbottom University Of Agriculture, Technology And Sciences, Prayagraj, Uttar Pradesh | Bihar | Midland Microfin | Management Associate | 5.5 LPA + TA + DA |
| 42 | Shekhar Kumar | Choudhary Charan Singh University, Meerut, Uttar Pradesh | Uttar Pradesh | Fambo | Executive supply | 6.07LPA + TA + DA |
| 43 | Shivam Singh | Sam Higginbottom University Of Agriculture, Technology And Sciences, Prayagraj, Uttar Pradesh | Uttar Pradesh | BharatRohan | Management Trainee | 6.05LPA + TA + DA + Insurance + Health Benefit |
| 44 | Shivam Tiwari | T. D. College , Jaunpur , Uttar Pradesh. | Uttar Pradesh | Zydex Industries | Management trainee | 5LPA + TA+DA |
| 45 | Shubhi Shrivastava | Integral University, Lucknow, Uttar Pradesh | Uttar Pradesh | Midland Microfin | Management Associate | 5.5 LPA + TA + DA |
| 46 | Siddharth Rai | Veer Bahadur Singh Purvanchal University, Jaunpur, Uttar Pradesh | Uttar Pradesh | AU Bank | Regional Manager | 4.5 LPA + TA+DA+Residence+Incentives+ Mediclaim + Higher Education Sponsorship |
| 47 | Sidharth Anand | Shri Ramswaroop Memorial University, Barabanki, Uttar Pradesh | Bihar | DS GROUP | Sales Executive | 5.0LPA+ TA +DA |
| 48 | Sumit Jhajharia | Hemvati Nandan Bahuguna Garhwal University, Srinagar, Uttarakhand | Rajasthan | Zydex Industries | Management trainee | 5LPA + TA+DA |
| 49 | Tarun Verma | Js University, Shikohabad, Uttar Pradesh | Uttar Pradesh | AU Bank | Regional Manager | 4.5 LPA + TA+DA+Residence+Incentives+ Mediclaim + Higher Education Sponsorship |
| 50 | Tripti Arora | Swami Keshwanand Rajasthan Agriculture University, Bikaner,Rajasthan, | Rajasthan | Q&Q Research Insights | Management Trainee - Research | 6 LPA + 1.5L(Mediclaim)+3L(Accidental Claim)+1.5L(Retention Bonus)+Performance Pay |
| 51 | Vangallu Yaswanthsai | Tamil Nadu Agricultural University, Coimbatore, Tamil Nadu | Andhra Pradesh | Hatsun Agro Product Ltd. | Management Trainee | nan |
| 52 | Velimireddy Penchala Hemanth Reddy | Panjabrao Deshmukh Krishi Vidyapeeth, Akola, Maharashtra | Andhra Pradesh | IPL Biologicals | Management Trainee | 5.5 LPA + 75000(2nd Year :Retention Bonus )+TA+DA |
| 53 | Vineet Lakra | Swami Vivekanand University, Sagar, Madhya Pradesh | Chhattisgarh | Midland Microfin | Management Associate | 5.5 LPA + TA + DA |
| 54 | Vinit Tomar | Galgotias University, Greater Noida, Uttar Pradesh | Uttar Pradesh | Creamy Foods | Management Trainee | 5.5LPA |
Placement Reports
ISAB is proud to achieve and 100% Summer Placement for the 2024-26 Batch of MBA – Food & Agribusiness Management

