Watch the Latest Video about Placement Journey at ISAB
PLACEMENT REPORT TILL DATE FOR BATCH 2024-2026
| S.No | Student Name | UG University | Native State | Placed Company | Designation | Total( CTC+ Perks) |
|---|---|---|---|---|---|---|
| 1 | Abhijeet Singh | Guru Angad Dev Veterinary And Animal Science University, Ludhiana, Punjab | Uttar Pradesh | Mother Dairy | Executive trainee sales | 6.9 LPA + TA+DA |
| 2 | Abhishek Singh | Shoolini University, Solan, Himachal Pradesh | Himachal Pradesh | Khandari Beverages | RTM Executive | 5LPA |
| 3 | Adarsh | Acharya Narendra Deva University Of Agriculture And Technology, Ayodhya, Uttar Pradesh | Uttar Pradesh | Zydex Industries | Management trainee | 5LPA + TA+DA |
| 4 | Akansha Rawat | Uttaranchal University, Dehradun, Uttarakhand | Uttarakhand | Varun Beverages | Management Trainee (Field Sales Executive) | 4.5LPA + TA + DA + Mobile bill + 100000 (retention bonus) |
| 5 | Akshita Shahi | Shri Guru Ram Rai University, Dehradun, Uttarakhand | Uttarakhand | Mother Dairy | Executive trainee sales | 6.9 LPA + TA+DA |
| 6 | Anik Biswas | Shoolini University, Solan, Himachal Pradesh | West Bengal | Madhusudan | Business Development Officer | 4.62LPA + TA + DA |
| 7 | Aniket Tiwari | Integral University, Lucknow, Uttar Pradesh | Bihar | Agriwatch | Research Analyst | 4.2LPA |
| 8 | Anishi Sharma | Dr. Yashwant Singh Parmar University Of Horticulture And Forestry, Solan, Himachal Pradesh | Himanchal Pradesh | Just Agriculture | Business Development Associate | 4LPA+50K Incentives |
| 9 | Anju Prasad | Ramakrishna Mission Vivekananda Educational And Research Institute At Belur Math, Howrah, West Bengal | Jharkhand | Saife Vetmed | Sr. Executive- Sales Operations | 4.75LPA + Accidental insurance ( 10Lac) + Health Insurance( 5lac)+ Leave benefits |
| 10 | Ankit Anand | Tulas Institute, Dehradun, Uttarakhand | Bihar | NK Proteins | MT - Operations and Procurement | 4.8LPA |
| 11 | Ankit Meena | Rabindranath Tagore University ,Raisen, Madhya Pradesh | Madhya Pradesh | Dehaat | Management Trainee | 4LPA |
| 12 | Ankita Singh | Sam Higginbottom University Of Agriculture, Technology And Sciences, Prayagraj, Uttar Pradesh | Uttar Pradesh | ASCI | Executive | 4.2LPA |
| 13 | Ankur Bhardwaj | Guru Kashi University, Bhatinda, Punjab | Haryana | Madhusudan | Business Development Officer | 4.62LPA + TA + DA |
| 14 | Anubhav Verma | University Of Lucknow, Lucknow , Uttar Pradesh | Uttar Pradesh | Arya.Ag | Business Development Executive | 5LPA+TA+ Insurance+Mobile reimbursement |
| 15 | Arghadeep Bhattacharya | Chandraketugarh Sahidullah Smriti Mahavidyalaya , Kaukepara, North 24 Parganas, West Bengal | West Bengal | Madhusudan | Business Development Officer | 4.62LPA + TA + DA |
| 16 | Arpit Kokliyal | Shri Guru Ram Rai University, Dehradun, Uttarakhand | Uttarakhand | AU Bank | Regional Manager | 4.5 LPA + TA+DA+Residence+Incentives+ Mediclaim + Higher Education Sponsorship |
| 17 | Aryan Maurya | Mahatma Gandhi Kashi Vidyapith, Bhairav Talab Campus, Varanasi, Uttar Pradesh | Uttar Pradesh | Midland Microfin | Management Associate | 5.5 LPA + TA + DA |
| 18 | Aswathy Prasad | Amrita Vishwa Vidyapeetham, Coimbatore, Tamil Nadu | Kerala | Vishal Megamart | Department Manager | 4.5LPA |
| 19 | Ayantika Guha | Sister Nivedita University, Newtown, West Bengal | West Bengal | ITC Ltd | Sales trainee | 4.5LPA + CA+ SA+ HRA |
| 20 | Ayush Raj | Galgotias University, Greater Noida, Uttar Pradesh | Bihar | Reliance | Area Sales Executive | 7LPA +TA+DA |
| 21 | Chintal Archana | Osmania University, Hyderabad, Telangana | Telangana | Varsha Bioscience | Sales & Marketing Officer | 5.4LPA + Incentives |
| 22 | Debabrata Das | The Neotia University, Sarisha, West Bengal | West Bengal | Madhusudan | Business Development Officer | 4.62LPA + TA + DA |
| 23 | Deepak Dhaker | ITM University, Gwalior, Madhya Pradesh | Madhya Pradesh | ITC Ltd | Sales Trainee | 5LPA |
| 24 | Deepanshi Bhatnagar | Veer Chandra Singh Garhwali Uttrakhand University Of Horticulture And Forestry, Bharsar, Uttarakhand | Uttarakhand | Midland Microfin | Management Associate | 5.5 LPA + TA + DA |
| 25 | Deepika S | Tamil Nadu Agricultural University, Coimbatore, Tamil Nadu | Tamil Nadu | Mother Dairy | Executive trainee sales | 6.9 LPA + TA+DA |
| 26 | Digesh D Nayak | SAGE University Bhopal , Madhya Pradesh | Chhattisgarh | Midland Microfin | Management Associate | 5.5 LPA + TA + DA |
| 27 | Dipankar Pradhan | Berhampur University, Ganjam, Odisha | Odisha | Tropical Agro System | Management Trainee | 5 LPA |
| 28 | Faizan Khan | Acharya Narendra Deva University Of Agriculture And Technology, Ayodhya, Uttar Pradesh | Uttar Pradesh | Reliance | Area Sales Executive | 7LPA +TA+DA |
| 29 | Gagan Saraswat | Dr. Bhimrao Ambedkar University, Agra, Uttar Pradesh | Uttar Pradesh | Akshay seeds | Management Trainee | 5 LPA + TA + DA |
| 30 | Grandhi Jaya Adithya | Lovely Professional University, Jalandhar, Punjab | Andhra Pradesh | IPL Biologicals | Management Trainee | 5.5 LPA + 75000(2nd Year :Retention Bonus )+TA+DA |
| 31 | Harsh Choudhary | Medi Caps University, Indore, Madhya Pradesh | Madhya Pradesh | Parijaat Industries | Assistant Sales Officer | 4.1LPA |
| 32 | Harshal Awari | Vasantrao Naik Marathwada Krishi Vidyapeeth, Parbhani, Maharashtra | Maharashtra | Agriwatch | Research Analyst | 4.2LPA |
| 33 | Harshit Singh Sachan | Rama University, Kanpur, Uttar Pradesh | Uttar Pradesh | Midland Microfin | Management Associate | 5.5 LPA + TA + DA |
| 34 | Isha Kumari | Sridev Suman Uttarakhand University, Badshahithol, Tehri(Garhwal), Uttarakhand | Jharkhand | Parijaat Industries | Assistant Sales Officer | 4.1LPA |
| 35 | Jayesh Khodre | Bundelkhand University,Jhansi,Uttar Pradesh | Madhya Pradesh | Bayer Crop Science | Team Leader | 4.2 + TA + DA |
| 36 | Kanwar Singh Pathania | IK Gujral Punjab Technical University, Jalandhar, Punjab | Himachal Pradesh | Mother Dairy | Executive trainee sales | 6.9 LPA + TA+DA |
| 37 | Khushhal Agrawal | Sridev Suman Uttarakhand University, Badshahithol, Tehri(Garhwal), Uttarakhand | Uttar Pradesh | Madhusudan | Business Development Officer | 4.62+TA+DA |
| 38 | Kuldeep Sharma | Starex University, Gurugram, Haryana | Haryana | Reliance | Area Sales Executive | 7LPA +TA+DA |
| 39 | Kunal Dadhich | Sri Karan Narendra Agriculture University, Jobner | Rajasthan | Godrej Agrovet | Distributer Sales Representative | 5.5LPA+TA |
| 40 | Kundan Singh Sendhav | ITM University, Gwalior, Madhya Pradesh | Madhya Pradesh | BharatRohan | Management Trainee | 6.05LPA + TA + DA + Insurance + Health Benefit |
| 41 | Manish Bhardwaj | Dr. Bhimrao Ambedkar University, Agra, Uttar Pradesh | Uttar Pradesh | Midland Microfin | Management Associate | 5.5 LPA + TA + DA |
| 42 | Manisha Kumari | Medi Caps University, Indore, Madhya Pradesh | Bihar | Just Agriculture | Business Development Associate | 4LPA+50K Incentives |
| 43 | Manshi Singh | Integral University, Lucknow, Uttar Pradesh | Uttar Pradesh | Just Agriculture | Business Development Associate | 4LPA+50K Incentives |
| 44 | Mona Rani | Sam Higginbottom University Of Agriculture, Technology And Sciences, Prayagraj, Uttar Pradesh | Bihar | Midland Microfin | Management Associate | 5.5 LPA + TA + DA |
| 45 | Muskan Ray | Amity University, Noida, Uttar Pradesh | New Delhi | JU Agriscience | Management Trainee - Supply chain | 4 LPA |
| 46 | Nakul Sukai | The Neotia University, Diamond Harbour, West Bengal | West Bengal | Madhusudan | Business Development Officer | 4.62LPA + TA + DA |
| 47 | Neha | Integral University, Lucknow, Uttar Pradesh | Uttar Pradesh | Ju Agriscience | Management Trainee | 5LPA |
| 48 | Nevedya | Sam Higginbottom University Of Agriculture, Technology And Sciences, Allahabad, Uttar Pradesh | Jharkhand | Agriwatch | Website Sales & Business Development | 4.2LPA |
| 49 | Nikita Asthana | Integral University, Lucknow, Uttar Pradesh | Uttar Pradesh | Midland Microfin | Management Associate | 5.5 LPA + TA + DA |
| 50 | Nishchay Jaitwar | Swami Vivekanand University, Sagar, Madhya Pradesh | Madhya Pradesh | Zydex Industries | Management trainee | 5LPA + TA+DA |
| 51 | Piyush Rawat | Amity University, Noida, Uttar Pradesh | Uttar Pradesh | Madhusudan | Business Development Officer | 4.62LPA + TA + DA |
| 52 | Prajjwal Singh | Dr. Ram Manohar Lohia Avadh University, Ayodhya, Uttar Pradesh | Uttar Pradesh | Slnko Energy | Business Development Executive | 10.2LPA |
| 53 | Pranshu Verma | Mangalayatan University, Aligarh, Uttar Pradesh | Uttar Pradesh | Ekosh | District Relationship Manager | 5LPA+ TA+DA |
| 54 | Pratik Patel | Sri Dev Suman Uttarakhand Vishwavidyalaya Badshahithol, Tehri (Garhwal), Uttarakhand | Bihar | EF- Polymer | Business Development Executive | 4LPA+TA+DA |
| 55 | Pratyanchal Pratyush | Rama University, Kanpur, Uttar Pradesh | Bihar | Madhusudan | Business Development Officer | 4.62LPA + TA + DA |
| 56 | Pravir Kumar | Sam Higginbottom University Of Agriculture, Technology And Sciences, Allahabad, Uttar Pradesh | Bihar | Arya.Ag | Business Development Executive | 5LPA+TA+ Insurance+Mobile reimbursement |
| 57 | Prince Kumar | Dr. Ram Manohar Lohia Avadh University, Ayodhya, Uttar Pradesh | Bihar | AU Bank | Regional Manager | 4.5 LPA + TA+DA+Residence+Incentives+ Mediclaim + Higher Education Sponsorship |
| 58 | Prince Kumar 1 | Dr. Ram Manohar Lohia Avadh University, Ayodhya, Uttar Pradesh | Bihar | Madhusudan | Business Development Officer | 4.62LPA + TA + DA |
| 59 | Priya Raushan | Rama University kanpur (UP) | Bihar | Corteva Agriscience | Executive trainee and market development | N/A |
| 60 | Priyanka Kagawad | Hemvati Nandan Bahuguna Garhwal University, Srinagar, Uttarakhand | Karnataka | DCM Bioseed | Agri Management Trainee role. | 8.5LPA + Health Insurance + Accidental Insurance + TA + DA + 60000 Bonus(2years)+ 100000(4years) [Salary in 2nd year is 8.5LPA (As per offer letter] |
| 61 | Ramanuj Dwivedee | Lovely Professional University, Jalandhar, Punjab | Haryana | Zydex Industries | Management trainee | 5LPA + TA+DA |
| 62 | Rekapalli Devi Sri Mahesh | Hemvati Nandan Bahuguna Garhwal University, Srinagar, Uttarakhand | Andhra Pradesh | Sid's Farm | Management trainee | 5LPA + TA+ Accomodation |
| 63 | Rishiraj Singh Bhardwaj | Sri Dev Suman Uttarakhand Vishwavidyalaya Badshahithol, Tehri (Garhwal), Uttarakhand | Bihar | Reliance | Area Sales Executive | 7LPA +TA+DA |
| 64 | S Shreya Reddy | Professor Jayashankar Telangana State Agricultural University, Hyderabad, Telangana | Telangana | Reliance | Area Sales Executive | 7LPA +TA+DA |
| 65 | Saikat Dey | Hemvati Nandan Bahuguna Garhwal University, Srinagar, Uttarakhand | West Bengal | Willowood | Marketing Executive | 5.5LPA |
| 66 | Samridhi | Sri Dev Suman Uttarakhand Vishwavidyalaya Badshahithol, Tehri (Garhwal), Uttarakhand | Bihar | Midland Microfin | Management Associate | 5.5 LPA + TA + DA |
| 67 | Satya Prakash | Punjabi University, Patiala, Punjab | Bihar | Reliance | Area Sales Executive | 7LPA +TA+DA |
| 68 | Saurav | Starex University, Gurugram, Haryana | Haryana | Zydex Industries | Management trainee | 5LPA + TA+DA |
| 69 | Sayani Ghosh | Hemvati Nandan Bahuguna Garhwal University, Srinagar, Uttarakhand | West Bengal | Godrej Agro Foods | Sales trainee | 5LPA + TA+DA |
| 70 | Shalini Kumari | Sam Higginbottom University Of Agriculture, Technology And Sciences, Prayagraj, Uttar Pradesh | Bihar | Midland Microfin | Management Associate | 5.5 LPA + TA + DA |
| 71 | Sharad Malviya | Dr. C.V. Raman University, Khandwa, Madhya Pradesh | Madhya Pradesh | Akshay seeds | Management Trainee | 5 LPA + TA + DA |
| 72 | Shekhar Kumar | Choudhary Charan Singh University, Meerut, Uttar Pradesh | Uttar Pradesh | Fambo | Executive supply | 6.07LPA + TA + DA |
| 73 | Shivam Singh | Sam Higginbottom University Of Agriculture, Technology And Sciences, Prayagraj, Uttar Pradesh | Uttar Pradesh | BharatRohan | Management Trainee | 6.05LPA + TA + DA + Insurance + Health Benefit |
| 74 | Shivam Tiwari | T. D. College , Jaunpur , Uttar Pradesh. | Uttar Pradesh | Zydex Industries | Management trainee | 5LPA + TA+DA |
| 75 | Shivansh Singh | Mahatma Gandhi Kashi Vidyapeeth University,Varanasi, Uttar Pradesh | Uttar Pradesh | Slnko Energy | Business Development Executive | 10.2LPA |
| 76 | Shubhi Shrivastava | Integral University, Lucknow, Uttar Pradesh | Uttar Pradesh | Midland Microfin | Management Associate | 5.5 LPA + TA + DA |
| 77 | Siddharth Rai | Veer Bahadur Singh Purvanchal University, Jaunpur, Uttar Pradesh | Uttar Pradesh | AU Bank | Regional Manager | 4.5 LPA + TA+DA+Residence+Incentives+ Mediclaim + Higher Education Sponsorship |
| 78 | Sidharth Anand | Shri Ramswaroop Memorial University, Barabanki, Uttar Pradesh | Bihar | DS GROUP | Sales Executive | 5.0LPA+ TA +DA |
| 79 | SK Aftab Islam | Hemvati Nandan Bahuguna Garhwal University, Srinagar, Uttarakhand | West Bengal | Agriwatch | Website Sales & Business Development | 4.2LPA |
| 80 | Sonu Kumar | Dr. Bhimrao Ambedkar University, Agra, Uttar Pradesh | Rajasthan | Vishal Megamart | Department Manager | 4.5LPA |
| 81 | Sowmya Joshi | Professor Jayashankar Telangana State Agricultural University, Hyderabad, Telangana | Telangana | Varsha Bioscience | Sales & Marketing Officer | 5.4LPA + Incentives |
| 82 | Subhajit Kar | Chhatrapati Shahu Ji Maharaj University, Kanpur, Uttar Pradesh | West Bengal | Vishal Megamart | Department Manager | 4.5LPA |
| 83 | Sumit Jhajharia | Hemvati Nandan Bahuguna Garhwal University, Srinagar, Uttarakhand | Rajasthan | Zydex Industries | Management trainee | 5LPA + TA+DA |
| 84 | Tarun Verma | Js University, Shikohabad, Uttar Pradesh | Uttar Pradesh | AU Bank | Regional Manager | 4.5 LPA + TA+DA+Residence+Incentives+ Mediclaim + Higher Education Sponsorship |
| 85 | Thupakula Sai Kumar Reddy | Krishna University, Vijayawada, Andhra Pradesh | Andhra Pradesh | Country Delight | New Product Development Associate | 5.5LPA |
| 86 | Tripti Arora | Swami Keshwanand Rajasthan Agriculture University, Bikaner,Rajasthan, | Rajasthan | Q&Q Research Insights | Management Trainee - Research | 6 LPA + 1.5L(Mediclaim)+3L(Accidental Claim)+1.5L(Retention Bonus)+Performance Pay |
| 87 | Trividula Neelima | Professor Jayashankar Telangana State Agricultural University, Hyderabad, Telangana | Telangana | Beforest Lifestyle | Sales and Growth Operations Executive | 4.5LPA |
| 88 | Vangallu Yaswanthsai | Tamil Nadu Agricultural University, Coimbatore, Tamil Nadu | Andhra Pradesh | Hatsun Agro Product Ltd. | Management Trainee | 5.5LPA |
| 89 | Velimireddy Penchala Hemanth Reddy | Panjabrao Deshmukh Krishi Vidyapeeth, Akola, Maharashtra | Andhra Pradesh | IPL Biologicals | Management Trainee | 5.5 LPA + 75000(2nd Year :Retention Bonus )+TA+DA |
| 90 | Venkateshwar Ananthan | Kalasalingam University,Virudhunagar, Tamil Nadu | Tamil Nadu | Akshay seeds | Management Trainee | 5 LPA + TA + DA |
| 91 | Vineet Lakra | Swami Vivekanand University, Sagar, Madhya Pradesh | Chhattisgarh | Midland Microfin | Management Associate | 5.5 LPA + TA + DA |
| 92 | Vinit Tomar | Galgotias University, Greater Noida, Uttar Pradesh | Uttar Pradesh | Creamy Foods | Management Trainee | 5.5LPA |
| 93 | Yogita gunwant | Kumaun University, Nainital, Uttarakhand | Uttarakhand | Varun Beverages | Management Trainee (Field Sales Executive) | 4.5LPA + TA + DA + Mobile bill + 100000 (retention bonus) |
Placement Reports
ISAB is proud to achieve and 100% Summer Placement for the 2024-26 Batch of MBA – Food & Agribusiness Management


